March 2026
Premier League |
||
| Bournemouth | 20:00 | Manchester United |
Championship |
||
| Preston | 20:00 | Stoke City |
Premier League |
||
| Brighton | 12:30 | Liverpool |
| Fulham | 15:00 | Burnley |
| Manchester City | 15:00 | Crystal Palace |
| Everton | 17:30 | Chelsea |
| Leeds | 20:00 | Brentford |
Championship |
||
| Blackburn | 12:30 | Middlesbrough |
| Derby | 12:30 | Birmingham |
| Ipswich | 12:30 | Millwall |
| Bristol City | 15:00 | West Brom |
| Charlton | 15:00 | Norwich |
| Hull City | 15:00 | Sheffield Wednesday |
| QPR | 15:00 | Portsmouth |
| Sheffield Utd | 15:00 | Wrexham |
| Southampton | 15:00 | Oxford United |
| Watford | 15:00 | Leicester |
| Swansea | 17:15 | Coventry |
League One |
||
| Cardiff | 12:30 | Blackpool |
| Luton | 12:30 | Stockport County |
| AFC Wimbledon | 15:00 | Peterborough |
| Barnsley | 15:00 | Doncaster |
| Burton Albion | 15:00 | Bradford |
| Leyton Orient | 15:00 | Wycombe |
| Lincoln | 15:00 | Rotherham |
| Mansfield Town | 15:00 | Northampton |
| Plymouth | 15:00 | Huddersfield |
| Port Vale | 15:00 | Bolton |
| Stevenage | 15:00 | Reading |
| Wigan | 15:00 | Exeter City |
League Two |
||
| Accrington ST | 15:00 | Chesterfield |
| Bromley | 15:00 | Colchester |
| Cambridge United | 15:00 | Salford City |
| Fleetwood Town | 15:00 | Crawley Town |
| Gillingham | 15:00 | Bristol Rovers |
| Grimsby | 15:00 | Barrow |
| Milton Keynes Dons | 15:00 | Barnet |
| Notts County | 15:00 | Cheltenham |
| Oldham | 15:00 | Harrogate Town |
| Shrewsbury | 15:00 | Crewe |
| Tranmere | 15:00 | Swindon Town |
| Walsall | 15:00 | Newport County |
Premier League |
||
| Newcastle | 12:00 | Sunderland |
| Aston Villa | 14:15 | West Ham |
| Tottenham | 14:15 | Nottingham Forest |
League One |
||
| Doncaster | 19:45 | Port Vale |
League One |
||
| Blackpool | 15:00 | Burton Albion |
| Bolton | 15:00 | Stevenage |
| Bradford | 15:00 | Plymouth |
| Doncaster | 15:00 | Lincoln |
| Exeter City | 15:00 | Leyton Orient |
| Northampton | 15:00 | Barnsley |
| Peterborough | 15:00 | Mansfield Town |
| Reading | 15:00 | Wigan |
| Stockport County | 15:00 | AFC Wimbledon |
| Wycombe | 15:00 | Port Vale |
League Two |
||
| Barnet | 15:00 | Cambridge United |
| Barrow | 15:00 | Bromley |
| Bristol Rovers | 15:00 | Accrington ST |
| Cheltenham | 15:00 | Tranmere |
| Chesterfield | 15:00 | Grimsby |
| Colchester | 15:00 | Walsall |
| Crawley Town | 15:00 | Gillingham |
| Crewe | 15:00 | Oldham |
| Harrogate Town | 15:00 | Notts County |
| Newport County | 15:00 | Shrewsbury |
| Salford City | 15:00 | Milton Keynes Dons |
| Swindon Town | 15:00 | Fleetwood Town |