November 2026
Premier League |
||
| Newcastle | 20:00 | Everton |
Championship |
||
| Blackburn | 19:45 | Stoke City |
| Charlton | 19:45 | Bolton |
| Derby | 19:45 | Norwich |
| Portsmouth | 19:45 | Swansea |
| Preston | 19:45 | Sheffield Utd |
| QPR | 19:45 | Burnley |
| Watford | 19:45 | Lincoln |
| Birmingham | 20:00 | Millwall |
| West Brom | 20:00 | Southampton |
League One |
||
| Huddersfield | 19:45 | Luton |
League Two |
||
| Northampton | 19:45 | Oldham |
Championship |
||
| Cardiff | 19:45 | West Ham |
| Wrexham | 19:45 | Middlesbrough |
| Bristol City | 20:00 | Wolves |
League One |
||
| Oxford United | 19:45 | Reading |
Premier League |
||
| Everton | 20:00 | Coventry |
Championship |
||
| Derby | 20:00 | Bolton |
Premier League |
||
| Leeds | 12:30 | Tottenham |
| Arsenal | 15:00 | Hull City |
| Fulham | 15:00 | Newcastle |
| Nottingham Forest | 17:30 | Manchester City |
Championship |
||
| Bristol City | 12:30 | Norwich |
| Portsmouth | 12:30 | Stoke City |
| Wrexham | 12:30 | Wolves |
| Birmingham | 15:00 | Swansea |
| Blackburn | 15:00 | West Ham |
| Cardiff | 15:00 | Burnley |
| Charlton | 15:00 | Sheffield Utd |
| Preston | 15:00 | Southampton |
| QPR | 15:00 | Lincoln |
| Watford | 15:00 | Middlesbrough |
| West Brom | 15:00 | Millwall |
Premier League |
||
| Brighton | 14:00 | Brentford |
| Crystal Palace | 14:00 | Liverpool |
| Ipswich | 14:00 | Bournemouth |
| Sunderland | 14:00 | Chelsea |
| Manchester United | 16:30 | Aston Villa |
League One |
||
| AFC Wimbledon | 15:00 | Blackpool |
| Bromley | 15:00 | Notts County |
| Doncaster | 15:00 | Leyton Orient |
| Leicester | 15:00 | Bradford |
| Luton | 15:00 | Cambridge United |
| Milton Keynes Dons | 15:00 | Burton Albion |
| Peterborough | 15:00 | Oxford United |
| Sheffield Wednesday | 15:00 | Plymouth |
| Stevenage | 15:00 | Mansfield Town |
| Stockport County | 15:00 | Reading |
| Wigan | 15:00 | Barnsley |
| Wycombe | 15:00 | Huddersfield |
League Two |
||
| Exeter City | 12:30 | Cheltenham |
| Bristol Rovers | 15:00 | Chesterfield |
| Colchester | 15:00 | Gillingham |
| Crewe | 15:00 | Newport County |
| Port Vale | 15:00 | Accrington ST |
| Rochdale | 15:00 | York |
| Rotherham | 15:00 | Crawley Town |
| Salford City | 15:00 | Northampton |
| Shrewsbury | 15:00 | Oldham |
| Swindon Town | 15:00 | Grimsby |
| Walsall | 15:00 | Barnet |
| Fleetwood Town | 17:30 | Tranmere |
League One |
||
| Barnsley | 20:00 | Sheffield Wednesday |
Premier League |
||
| Manchester City | 12:30 | Fulham |
| Aston Villa | 15:00 | Sunderland |
| Bournemouth | 15:00 | Nottingham Forest |
| Chelsea | 15:00 | Leeds |
| Coventry | 15:00 | Crystal Palace |
| Tottenham | 15:00 | Ipswich |
| Newcastle | 17:30 | Arsenal |
Championship |
||
| Millwall | 12:30 | QPR |
| Norwich | 12:30 | Cardiff |
| Southampton | 12:30 | Derby |
| Bolton | 15:00 | Portsmouth |
| Lincoln | 15:00 | Wrexham |
| Middlesbrough | 15:00 | Bristol City |
| Sheffield Utd | 15:00 | Watford |
| Stoke City | 15:00 | Birmingham |
| Swansea | 15:00 | West Brom |
| West Ham | 15:00 | Preston |
| Wolves | 15:00 | Charlton |
League One |
||
| Blackpool | 12:30 | Wigan |
| Reading | 12:30 | Bromley |
| Bradford | 15:00 | Doncaster |
| Burton Albion | 15:00 | Luton |
| Cambridge United | 15:00 | Stockport County |
| Huddersfield | 15:00 | Leicester |
| Leyton Orient | 15:00 | AFC Wimbledon |
| Mansfield Town | 15:00 | Milton Keynes Dons |
| Notts County | 15:00 | Stevenage |
| Oxford United | 15:00 | Wycombe |
| Plymouth | 15:00 | Peterborough |
League Two |
||
| Gillingham | 12:30 | Crewe |
| Newport County | 12:30 | Swindon Town |
| Accrington ST | 15:00 | Salford City |
| Barnet | 15:00 | Port Vale |
| Cheltenham | 15:00 | Bristol Rovers |
| Chesterfield | 15:00 | Shrewsbury |
| Crawley Town | 15:00 | Fleetwood Town |
| Grimsby | 15:00 | Rotherham |
| Northampton | 15:00 | Rochdale |
| Oldham | 15:00 | Exeter City |
| Tranmere | 15:00 | Colchester |
| York | 15:00 | Walsall |
Premier League |
||
| Hull City | 14:00 | Brighton |
| Liverpool | 16:30 | Manchester United |
Championship |
||
| Burnley | 12:00 | Blackburn |
Premier League |
||
| Brentford | 20:00 | Everton |
Championship |
||
| Bristol City | 19:45 | Wrexham |
| Cardiff | 19:45 | Preston |
| Charlton | 19:45 | Lincoln |
| Middlesbrough | 19:45 | Swansea |
| Norwich | 19:45 | QPR |
| Portsmouth | 19:45 | West Ham |
| Sheffield Utd | 19:45 | Southampton |
| Wolves | 20:00 | Derby |
League One |
||
| Blackpool | 19:45 | Leicester |
| Bradford | 19:45 | Barnsley |
| Stevenage | 19:45 | Sheffield Wednesday |
League Two |
||
| Crawley Town | 19:45 | Barnet |
| Port Vale | 19:45 | Northampton |
Championship |
||
| Bolton | 19:45 | West Brom |
| Burnley | 19:45 | Birmingham |
| Watford | 19:45 | Blackburn |
| Stoke City | 20:00 | Millwall |
League One |
||
| Doncaster | 20:00 | Huddersfield |
Premier League |
||
| Nottingham Forest | 20:00 | Chelsea |
Championship |
||
| Southampton | 20:00 | Middlesbrough |
Premier League |
||
| Leeds | 15:00 | Coventry |
| Manchester United | 15:00 | Brentford |
| Ipswich | 17:30 | Aston Villa |
Championship |
||
| Blackburn | 12:30 | Charlton |
| Lincoln | 12:30 | Wolves |
| Preston | 12:30 | Norwich |
| Birmingham | 15:00 | Bolton |
| Derby | 15:00 | Watford |
| Millwall | 15:00 | Burnley |
| QPR | 15:00 | Sheffield Utd |
| West Brom | 15:00 | Bristol City |
| West Ham | 15:00 | Stoke City |
| Wrexham | 15:00 | Portsmouth |
League One |
||
| Milton Keynes Dons | 12:30 | Notts County |
| Peterborough | 12:30 | Cambridge United |
| AFC Wimbledon | 15:00 | Barnsley |
| Bromley | 15:00 | Burton Albion |
| Leicester | 15:00 | Mansfield Town |
| Luton | 15:00 | Oxford United |
| Sheffield Wednesday | 15:00 | Reading |
| Stevenage | 15:00 | Blackpool |
| Stockport County | 15:00 | Leyton Orient |
| Wigan | 15:00 | Plymouth |
| Wycombe | 15:00 | Bradford |
League Two |
||
| Bristol Rovers | 12:30 | Tranmere |
| Exeter City | 12:30 | Crawley Town |
| Colchester | 15:00 | York |
| Crewe | 15:00 | Grimsby |
| Fleetwood Town | 15:00 | Accrington ST |
| Port Vale | 15:00 | Newport County |
| Rochdale | 15:00 | Barnet |
| Rotherham | 15:00 | Oldham |
| Salford City | 15:00 | Gillingham |
| Shrewsbury | 15:00 | Cheltenham |
| Swindon Town | 15:00 | Chesterfield |
| Walsall | 15:00 | Northampton |
Premier League |
||
| Everton | 12:00 | Liverpool |
| Brighton | 14:05 | Newcastle |
| Crystal Palace | 14:05 | Hull City |
| Fulham | 14:05 | Bournemouth |
| Sunderland | 14:05 | Tottenham |
| Arsenal | 16:30 | Manchester City |
Championship |
||
| Swansea | 12:00 | Cardiff |